LOCAL AREA PROPERTY TAX RATES
AS CONFIRMED 2/05/08 (Dollars/$1000)
Town Actual %Valuation Effective Rates
Brentwood 20.42 100% 20.42
Dover 19.42 89% 17.28
Durham 26.19 95% 24.88
East Kingston 22.26 88% 15.74
Epping 19.53 100 % 19.53
Exeter 20.07 100% 20.07
Fremont 21.23 100% 21.23
Greenland 16.68 86.7% 14.46
Hampton 19.79regular beach own&rent$20.56 rent, own$20.01
Hampton Falls 20.49 79.5% 14.31
Kensington 17.54 93.2% 15.26
Kingston 19.10 91.4% 17.46
Newfields 21.85 90.0% 19.67
Newmarket 20.39 86.0% 17.54
N. Hampton 15.05 78.5% 11.81
Portsmouth 17.60 88.0% 15.49
Rye Beach 9.08 100.0% 9.08
Rye 8.91 Beach 9.34 Jennis 9.09 Rye Water District 9.39
Stratham 19.46 73.0% 15.26
Some towns have yet to receive approved % of valuation from the NH Department of Revenue for the currrent period. % is as stated by tax collector.
Call 603-778-0773 for more information on this or other available properties, or send e-mail to Milbury Associates Real Estate .